
SUMMIT L&D Speed GeekingJuni 2021
eLearning SUMMITHamburg
SUMMIT L&D Speed Geeking July 2021 (English)
16. July 2021, 10:45 – 14:00, Zoom
Moderatoren
Frank Siepmann
GastgeberDaniel Stoller-Schai
ModeratorAnh Dinh
ModeratorinKeynotes
Program
Beginn | Ende | Programmpunkt/Referent | Mehr Informationen | ||
---|---|---|---|---|---|
Countdown | 10:30 | 10:45 | Countdown | ||
GetTogether | 10:45 | 11:00 | GetTogether | ||
Begrüßung | 11:00 | 11:05 | Begrüßung | ||
+ | Keynote I | 11:05 | 11:25 | Prof. Dr. Christian Stamov Roßnagel Jacobs University Bremen |
|
Vorstellungsrunde I | 11:25 | 11:30 | Vorstellungsrunde I | ||
Speed Geeking Session I | 11:30 | 12:00 | Speed Geeking Session I | ||
+ | Session 1 | Prof. Dr. Christian Stamov Roßnagel Jacobs University Bremen |
| ||
+ | Session 2 | Konrad Fassnacht FCT Akademie GmbH | Konrad Fassnacht | ||
+ | Keynote II | 12:00 | 12:20 | Smruti Sudarshan LinkedIn Inc. | ![]() LinkedIn Inc. Education Data Mining (EDM) - The Next Big Thing in Corporate Learning All corporate learners deserve a great learning experience, one that affords every opportunity for them to grow. But every corporate learner follows a unique roadmap to build their career. Every L&D department in the organization needs the right data in the right format and at the right time. This data enables them to understand their learners and guide them aptly on their respective learning journeys. Educational data is huge and cannot be analyzed using spreadsheets. They need an in-depth analysis of the hidden data to understand learners and their learning behavior. This is where Educational Data Mining (EDM) comes into the picture. Mining educational data can unravel the mysteries of the learners which cannot be collected by a simple learner feedback survey or even field interviews. |
Vorstellungsrunde II | 12:20 | 12:25 | Vorstellungsrunde II | ||
Speed Geeking Session II | 12:25 | 12:55 | Speed Geeking Session II | ||
+ | Session 1 | Smruti Sudarshan LinkedIn Inc. | ![]() LinkedIn Inc. Meet the Speaker | ||
+ | Session 2 | Sabine Schirlitz MoreBUSINESS GmbH |
| ||
+ | Session 3 | Anh Dinh Technische Universität Dortmund |
| ||
+ | Keynote III | 12:50 | 13:15 | Sabine Schirlitz MoreBUSINESS GmbH | ![]() ![]() MoreBUSINESS GmbH Future skills - key competencies for the digital future Artificial intelligence and automation are changing the world of work and thus also the workplaces of many employees. The forecasts are difficult due to the complexity of digitization and so the question arises how employees can prepare for an uncertain future. The development of futureskills is the key. Find out in this keynote which futur |
WrapUp | 13:15 | Ende der Veranstaltung | |||
Open Space | 13:15 | 14:00 | Ende des Open Space |
Note
This event already took place. But there are many other interesting Speed Geekings coming in the future! A list with the other L&D Speed Geekings and Events of this year you can find here: